Implementation in Targeted Areas
On-station and on-farm verification trials/demonstrations established in 2012 using Brachiaria cv. Mulato II and Greenleaf desmodium targeted for use as new companion plants in a climate adapted Push-pull
| Country | Locations/regions | Type of trial | No. of sites/farms | Implementing partners |
| Ethiopia | Miesso, Melkassa, Mechara, Asosa, Boset, Hawigudina | On-farm farmer trials/ demonstrations | 39 | EIAR |
| Miesso, Melkassa, Adamitulu, Habro | On-station trials/ demonstrations | 4 | EIAR | |
| Amhara, Tigray | On-station trials/ demonstrations | 11 | ISD | |
| Amhara, Tigray | On-farm farmer trials/ demonstrations | 450 | ISD | |
| Kenya | Mbita | On-station trials/ demonstrations | 1 | ICIPE |
| Nyanza Province | On-farm farmer trials/ demonstrations | 37 | ICIPE | |
| Nyanza, and Western Provinces | On-farm farmer trials/ demonstrations | 488 | HPI-K | |
| Tanzania | Mwanza, Tabora | On-station trials/ demonstrations | 2 | LZARDI/ HPI-T |
| Mara, Mwanza, Shinyanga, Tabora | On-farm farmer trials/ demonstrations | 0 | LZARDI/ HPI-T |

