Usage Statistics for push-pull.net

Summary Period: May 2017
Generated 01-Jun-2017 03:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 88547
Total Files 62656
Total Pages 13498
Total Visits 9843
Total KBytes 10145385
Total Unique Sites 10103
Total Unique URLs 1292
Total Unique Referrers 937
Total Unique User Agents 2433
. Avg Max
Hits per Hour 119 1421
Hits per Day 2856 4415
Files per Day 2021 3104
Pages per Day 435 542
Sites per Day 325 687
Visits per Day 317 361
KBytes per Day 327270 442421
Hits by Response Code
Code 200 - OK 70.76% 62656
Code 206 - Partial Content 5.60% 4958
Code 301 - Moved Permanently 0.70% 620
Code 302 - Found 0.00% 3
Code 304 - Not Modified 1.52% 1349
Code 400 - Bad Request 0.02% 18
Code 403 - Forbidden 3.46% 3066
Code 404 - Not Found 0.09% 82
Code 405 - Method Not Allowed 0.04% 31
Code 408 - Request Timeout 0.01% 10
Code 500 - Internal Server Error 17.78% 15740
Code 501 - Not Implemented 0.02% 14

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 3692 4.17% 1634 2.61% 422 3.13% 283 2.88% 452 4.47% 284130 2.80%
2 2502 2.83% 1865 2.98% 355 2.63% 288 2.93% 508 5.03% 348882 3.44%
3 2945 3.33% 2090 3.34% 370 2.74% 298 3.03% 503 4.98% 317884 3.13%
4 2922 3.30% 2056 3.28% 377 2.79% 303 3.08% 497 4.92% 381565 3.76%
5 2096 2.37% 1580 2.52% 403 2.99% 309 3.14% 447 4.42% 291243 2.87%
6 2870 3.24% 1993 3.18% 401 2.97% 279 2.83% 393 3.89% 430558 4.24%
7 3199 3.61% 2420 3.86% 401 2.97% 324 3.29% 502 4.97% 303459 2.99%
8 3062 3.46% 2462 3.93% 467 3.46% 327 3.32% 449 4.44% 307281 3.03%
9 2505 2.83% 1964 3.13% 396 2.93% 302 3.07% 456 4.51% 310083 3.06%
10 2877 3.25% 2281 3.64% 530 3.93% 355 3.61% 552 5.46% 327810 3.23%
11 3539 4.00% 2566 4.10% 400 2.96% 318 3.23% 503 4.98% 317668 3.13%
12 2672 3.02% 1996 3.19% 453 3.36% 314 3.19% 478 4.73% 257137 2.53%
13 2621 2.96% 1870 2.98% 447 3.31% 316 3.21% 455 4.50% 261261 2.58%
14 2692 3.04% 2171 3.46% 480 3.56% 298 3.03% 438 4.34% 260935 2.57%
15 3134 3.54% 2322 3.71% 518 3.84% 346 3.52% 550 5.44% 346165 3.41%
16 3933 4.44% 2258 3.60% 459 3.40% 361 3.67% 548 5.42% 376982 3.72%
17 2574 2.91% 1986 3.17% 467 3.46% 336 3.41% 491 4.86% 358375 3.53%
18 2708 3.06% 2031 3.24% 462 3.42% 327 3.32% 471 4.66% 260275 2.57%
19 4415 4.99% 2258 3.60% 462 3.42% 331 3.36% 531 5.26% 379564 3.74%
20 2344 2.65% 1682 2.68% 402 2.98% 312 3.17% 687 6.80% 419004 4.13%
21 2120 2.39% 1674 2.67% 419 3.10% 339 3.44% 517 5.12% 314850 3.10%
22 3649 4.12% 2217 3.54% 418 3.10% 345 3.51% 519 5.14% 368807 3.64%
23 2759 3.12% 2042 3.26% 448 3.32% 337 3.42% 540 5.34% 293572 2.89%
24 4083 4.61% 3104 4.95% 542 4.02% 329 3.34% 518 5.13% 329333 3.25%
25 2604 2.94% 2029 3.24% 357 2.64% 296 3.01% 470 4.65% 280307 2.76%
26 2350 2.65% 1609 2.57% 375 2.78% 278 2.82% 414 4.10% 261524 2.58%
27 1865 2.11% 1462 2.33% 428 3.17% 291 2.96% 400 3.96% 267773 2.64%
28 2226 2.51% 1450 2.31% 497 3.68% 321 3.26% 444 4.39% 264281 2.60%
29 3167 3.58% 2386 3.81% 516 3.82% 334 3.39% 467 4.62% 442421 4.36%
30 2187 2.47% 1499 2.39% 416 3.08% 318 3.23% 442 4.37% 371801 3.66%
31 2235 2.52% 1699 2.71% 410 3.04% 331 3.36% 513 5.08% 410455 4.05%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2630 2.97% 61 1911 3.05% 15 491 3.64% 9787 303400 2.99%
1 112 3479 3.93% 81 2523 4.03% 16 521 3.86% 13498 418444 4.12%
2 147 4578 5.17% 103 3220 5.14% 18 578 4.28% 14523 450217 4.44%
3 144 4484 5.06% 106 3298 5.26% 19 614 4.55% 18093 560891 5.53%
4 136 4241 4.79% 104 3233 5.16% 18 572 4.24% 16244 503570 4.96%
5 175 5425 6.13% 102 3164 5.05% 17 540 4.00% 14300 443311 4.37%
6 156 4849 5.48% 114 3535 5.64% 20 643 4.76% 13845 429185 4.23%
7 117 3644 4.12% 80 2510 4.01% 18 576 4.27% 17387 538992 5.31%
8 160 4981 5.63% 114 3539 5.65% 18 569 4.22% 19200 595209 5.87%
9 124 3874 4.38% 91 2828 4.51% 17 534 3.96% 16857 522576 5.15%
10 121 3773 4.26% 87 2716 4.33% 18 574 4.25% 16650 516162 5.09%
11 125 3885 4.39% 95 2969 4.74% 24 762 5.65% 15741 487971 4.81%
12 115 3581 4.04% 82 2564 4.09% 19 619 4.59% 11764 364686 3.59%
13 119 3701 4.18% 92 2855 4.56% 19 608 4.50% 13800 427802 4.22%
14 127 3941 4.45% 98 3038 4.85% 19 619 4.59% 15136 469202 4.62%
15 95 2953 3.33% 73 2272 3.63% 17 527 3.90% 12946 401326 3.96%
16 87 2726 3.08% 69 2154 3.44% 16 502 3.72% 10699 331678 3.27%
17 71 2203 2.49% 53 1665 2.66% 17 535 3.96% 8561 265384 2.62%
18 90 2795 3.16% 63 1967 3.14% 19 595 4.41% 10392 322140 3.18%
19 96 2988 3.37% 74 2314 3.69% 17 552 4.09% 12780 396174 3.90%
20 89 2769 3.13% 67 2088 3.33% 15 468 3.47% 13081 405504 4.00%
21 116 3626 4.10% 66 2057 3.28% 16 500 3.70% 12358 383088 3.78%
22 103 3217 3.63% 69 2161 3.45% 15 484 3.59% 11633 360637 3.55%
23 135 4204 4.75% 66 2075 3.31% 16 515 3.82% 7995 247837 2.44%

Top 30 of 1292 Total URLs
# Hits KBytes URL
1 7669 8.66% 277861 2.74% /
2 2958 3.34% 2563000 25.26% /planting_for_prosperity.pdf
3 2607 2.94% 170 0.00% /robots.txt
4 1373 1.55% 1185 0.01% /favicon.ico
5 947 1.07% 79432 0.78% /images/striga.jpg
6 837 0.95% 5494 0.05% /images/page209a.JPG
7 827 0.93% 62285 0.61% /jquery-1.3.2.js
8 825 0.93% 1558 0.02% /Jhome.js
9 819 0.92% 2507 0.02% /Jdefaultload.js
10 815 0.92% 19279 0.19% /ga.js
11 782 0.88% 1728 0.02% /Jdatepick.js
12 775 0.88% 16492 0.16% /jquery.calendar.js
13 765 0.86% 4481 0.04% /jquery.magnifier.js
14 742 0.84% 5014 0.05% /base.css
15 734 0.83% 14844 0.15% /partner.css
16 724 0.82% 4917 0.05% /base_all.css
17 722 0.82% 956 0.01% /jquery.calendar.css
18 670 0.76% 241973 2.39% /images/graph.jpg
19 655 0.74% 92 0.00% /twitter-icon3.gif
20 646 0.73% 402 0.00% /images/partners/mc.PNG
21 619 0.70% 1705 0.02% /images/footerbg2.png
22 608 0.69% 1667 0.02% /linkimg2.png
23 592 0.67% 765 0.01% /images/partners/2mmcknight.PNG
24 590 0.67% 69 0.00% /facebook-icon3.gif
25 587 0.66% 1756 0.02% /youtube-icon4.png
26 585 0.66% 5173 0.05% /images/partners/2eu.PNG
27 578 0.65% 3519 0.03% /images/partners/2biovision.PNG
28 526 0.59% 9792 0.10% /images/banner.png
29 516 0.58% 370700 3.65% /farmers_success.pdf
30 438 0.49% 52777 0.52% /images/napier_stunt_in_uganda.jpg

Top 10 of 1292 Total URLs By KBytes
# Hits KBytes URL
1 2958 3.34% 2563000 25.26% /planting_for_prosperity.pdf
2 79 0.09% 707251 6.97% /A-cure-for-Africa's-soil.pdf
3 166 0.19% 451673 4.45% /ClimateSmart_Push-pull-flyer_F.pdf
4 516 0.58% 370700 3.65% /farmers_success.pdf
5 283 0.32% 337870 3.33% /striga_brochure.pdf
6 7669 8.66% 277861 2.74% /
7 670 0.76% 241973 2.39% /images/graph.jpg
8 69 0.08% 233702 2.30% /ffs.pdf
9 186 0.21% 180752 1.78% /step_step.pdf
10 328 0.37% 174526 1.72% /Climate-smart_Push-Pull.pdf

Top 10 of 162 Total Entry Pages
# Hits Visits URL
1 7669 8.66% 6676 75.75% /
2 175 0.20% 148 1.68% /push_pull_works.htm
3 188 0.21% 147 1.67% /adaptation/
4 153 0.17% 132 1.50% /khan.htm
5 150 0.17% 128 1.45% /napier_grass.html
6 106 0.12% 90 1.02% /sudan.html
7 95 0.11% 81 0.92% /striga/Striga
8 84 0.09% 66 0.75% /striga/stemborer.html
9 65 0.07% 45 0.51% /adaptation/adaptation
10 59 0.07% 40 0.45% /adaptation/steering-committee

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 7669 8.66% 6549 74.93% /
2 188 0.21% 184 2.11% /adaptation/
3 175 0.20% 143 1.64% /push_pull_works.htm
4 153 0.17% 122 1.40% /khan.htm
5 150 0.17% 117 1.34% /napier_grass.html
6 95 0.11% 86 0.98% /striga/Striga
7 106 0.12% 86 0.98% /sudan.html
8 59 0.07% 53 0.61% /striga/
9 84 0.09% 47 0.54% /striga/stemborer.html
10 65 0.07% 44 0.50% /adaptation/adaptation

Top 30 of 10103 Total Sites
# Hits Files KBytes Visits Hostname
1 1632 1.84% 1230 1.96% 118382 1.17% 30 0.30% 41-139-191-250.safaricombusiness.co.ke
2 1472 1.66% 4 0.01% 95 0.00% 1 0.01% yukekqhud0220.com
3 1470 1.66% 4 0.01% 94 0.00% 1 0.01% 192.187.98.44
4 1018 1.15% 822 1.31% 10461 0.10% 223 2.27% 216.244.66.249
5 972 1.10% 891 1.42% 374642 3.69% 126 1.28% msnbot-40-77-167-42.search.msn.com
6 860 0.97% 860 1.37% 7867 0.08% 0 0.00% 213.55.105.174
7 570 0.64% 283 0.45% 37521 0.37% 2 0.02% 196.43.135.52
8 563 0.64% 290 0.46% 130635 1.29% 88 0.89% crawl-66-249-69-45.googlebot.com
9 558 0.63% 468 0.75% 9032 0.09% 2 0.02% ns514167.ip-167-114-156.net
10 521 0.59% 495 0.79% 25035 0.25% 2 0.02% dhcp_19_38.rothamsted.ac.uk
11 489 0.55% 287 0.46% 101112 1.00% 101 1.03% crawl-66-249-69-49.googlebot.com
12 476 0.54% 394 0.63% 90569 0.89% 32 0.33% msnbot-157-55-39-64.search.msn.com
13 432 0.49% 357 0.57% 84067 0.83% 27 0.27% msnbot-157-55-39-170.search.msn.com
14 430 0.49% 273 0.44% 83777 0.83% 104 1.06% crawl-66-249-69-52.googlebot.com
15 427 0.48% 405 0.65% 16627 0.16% 61 0.62% hn.kd.ny.adsl
16 417 0.47% 388 0.62% 93576 0.92% 37 0.38% msnbot-40-77-167-134.search.msn.com
17 398 0.45% 390 0.62% 20888 0.21% 2 0.02% 162.208.50.125
18 366 0.41% 366 0.58% 14248 0.14% 0 0.00% 117.201.94.9
19 337 0.38% 233 0.37% 4751 0.05% 1 0.01% c7.ib83js.me
20 335 0.38% 314 0.50% 68295 0.67% 40 0.41% msnbot-207-46-13-96.search.msn.com
21 334 0.38% 280 0.45% 129398 1.28% 39 0.40% msnbot-207-46-13-63.search.msn.com
22 313 0.35% 214 0.34% 3525 0.03% 2 0.02% static.8.172.243.136.clients.your-server.de
23 294 0.33% 269 0.43% 47385 0.47% 47 0.48% msnbot-157-55-39-61.search.msn.com
24 285 0.32% 249 0.40% 60751 0.60% 12 0.12% msnbot-40-77-167-125.search.msn.com
25 280 0.32% 239 0.38% 6116 0.06% 6 0.06% 5.188.211.35
26 254 0.29% 116 0.19% 7173 0.07% 4 0.04% c122-108-179-25.rochd4.qld.optusnet.com.au
27 248 0.28% 130 0.21% 98367 0.97% 2 0.02% 197.211.56.47
28 242 0.27% 203 0.32% 4353 0.04% 24 0.24% 17-142-157-134.applebot.apple.com
29 242 0.27% 208 0.33% 34053 0.34% 13 0.13% msnbot-157-55-39-207.search.msn.com
30 238 0.27% 238 0.38% 7825 0.08% 0 0.00% 185.red-83-57-1.dynamicip.rima-tde.net

Top 10 of 10103 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 972 1.10% 891 1.42% 374642 3.69% 126 1.28% msnbot-40-77-167-42.search.msn.com
2 563 0.64% 290 0.46% 130635 1.29% 88 0.89% crawl-66-249-69-45.googlebot.com
3 334 0.38% 280 0.45% 129398 1.28% 39 0.40% msnbot-207-46-13-63.search.msn.com
4 1632 1.84% 1230 1.96% 118382 1.17% 30 0.30% 41-139-191-250.safaricombusiness.co.ke
5 489 0.55% 287 0.46% 101112 1.00% 101 1.03% crawl-66-249-69-49.googlebot.com
6 248 0.28% 130 0.21% 98367 0.97% 2 0.02% 197.211.56.47
7 191 0.22% 166 0.26% 96141 0.95% 1 0.01% loft24148.serverprofi24.com
8 417 0.47% 388 0.62% 93576 0.92% 37 0.38% msnbot-40-77-167-134.search.msn.com
9 476 0.54% 394 0.63% 90569 0.89% 32 0.33% msnbot-157-55-39-64.search.msn.com
10 432 0.49% 357 0.57% 84067 0.83% 27 0.27% msnbot-157-55-39-170.search.msn.com

Top 30 of 937 Total Referrers
# Hits Referrer
1 40733 46.00% - (Direct Request)
2 1410 1.59% https://www.google.com/
3 428 0.48% http://jomternakkambing.blogspot.my/2008/03/panduan-asas-memulakan-penternakan.html
4 414 0.47% http://sadovodka.ru/posts/6870-karantinnye-sornjaki.html
5 395 0.45% https://www.google.co.in/
6 237 0.27% https://www.google.com
7 182 0.21% https://www.google.co.uk/
8 163 0.18% http://jutawanagro-adamagrofarm.blogspot.my/2009/12/pemakanan-penjagaan-kambing.html
9 159 0.18% https://www.bing.com/
10 140 0.16% http://www.google.com/search
11 126 0.14% http://www.google.com/
12 103 0.12% http://int.search.myway.com/search/GGmain.jhtml
13 89 0.10% https://www.google.co.zw/
14 76 0.09% https://www.google.fr/
15 75 0.08% http://yandex.ru/clck/jsredir
16 72 0.08% http://www.google.com/url
17 72 0.08% https://www.google.de/
18 69 0.08% http://images.google.co.in/imgres
19 69 0.08% http://www.bing.com/images/search
20 65 0.07% https://www.google.com.ph/
21 56 0.06% https://www.google.com.au/
22 49 0.06% http://www.google.com/m
23 49 0.06% https://www.google.it/
24 48 0.05% https://www.google.com.pk/
25 48 0.05% https://www.google.com.tr/
26 47 0.05% http://65.55.108.4/proxy.ashx
27 47 0.05% https://www.google.co.ke
28 46 0.05% https://www.google.co.za/
29 46 0.05% https://www.google.nl/
30 44 0.05% http://r.search.yahoo.com/_ylt

Top 20 of 51 Total Search Strings
# Hits Search String
1 20 19.61% striga
2 13 12.75% maize stem borer
3 4 3.92% diagram of striga weed
4 4 3.92% push pull technology
5 3 2.94% stem borers of maize
6 2 1.96% diagram of life cycle of cabbage semilooper
7 2 1.96% images of striga weed
8 2 1.96% larvae of sugarcane stem borer
9 2 1.96% pseudo stem borer life cycle
10 2 1.96% pull and push technology in farming
11 2 1.96% push and pull technology
12 2 1.96% push and pull technology image
13 2 1.96% push pull technology in agriculture
14 2 1.96% push pull technology in control of stalk borers
15 2 1.96% semi looper life cycle
16 2 1.96% striga weed
17 2 1.96% tomato fruit borer life cycle
18 1 0.98% a daigram of striga weed
19 1 0.98% barrow vs holes napier grass planting
20 1 0.98% contribution of dr. i .r.khan on indian geography

Top 15 of 2433 Total User Agents
# Hits User Agent
1 4465 5.04% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 4246 4.80% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 3532 3.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 3398 3.84% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 3188 3.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2950 3.33% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1; 125LA; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022)
7 2563 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 2259 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 1579 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
10 1479 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 1352 1.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
12 1219 1.38% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 1153 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
14 1025 1.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 1020 1.15% Mozilla/4.0 (compatible; MSIE8.0; Windows NT 6.0) .NET CLR 2.0.50727)

Usage by Country for May 2017

Top 30 of 124 Total Countries
# Hits Files KBytes Country
1 33091 37.37% 24980 39.87% 3109110 30.65% Unresolved/Unknown
2 25256 28.52% 19388 30.94% 3993312 39.36% Commercial (com)
3 11572 13.07% 9225 14.72% 1097837 10.82% Network (net)
4 2742 3.10% 2132 3.40% 185098 1.82% Germany
5 2113 2.39% 1586 2.53% 226081 2.23% Kenya
6 1085 1.23% 713 1.14% 101567 1.00% Czech Republic
7 976 1.10% 861 1.37% 83511 0.82% United Kingdom
8 945 1.07% 810 1.29% 212692 2.10% Russian Federation
9 816 0.92% 494 0.79% 53691 0.53% India
10 750 0.85% 503 0.80% 158555 1.56% Australia
11 697 0.79% 567 0.90% 102472 1.01% Switzerland
12 607 0.69% 471 0.75% 117097 1.15% Italy
13 588 0.66% 284 0.45% 62204 0.61% Brazil
14 576 0.65% 441 0.70% 26859 0.26% Educational (edu)
15 442 0.50% 347 0.55% 70337 0.69% Netherlands
16 366 0.41% 248 0.40% 48927 0.48% Mexico
17 366 0.41% 230 0.37% 19775 0.19% Slovakia
18 337 0.38% 233 0.37% 4751 0.05% Montenegro
19 310 0.35% 239 0.38% 37598 0.37% France
20 276 0.31% 177 0.28% 7355 0.07% Turkey
21 257 0.29% 216 0.34% 39938 0.39% Belgium
22 235 0.27% 203 0.32% 55587 0.55% Zimbabwe
23 216 0.24% 176 0.28% 20487 0.20% Canada
24 188 0.21% 133 0.21% 8729 0.09% Romania
25 182 0.21% 167 0.27% 5236 0.05% China
26 182 0.21% 97 0.15% 5258 0.05% Poland
27 169 0.19% 141 0.23% 3397 0.03% European Union
28 167 0.19% 145 0.23% 4887 0.05% Denmark
29 162 0.18% 129 0.21% 17182 0.17% Greece
30 160 0.18% 158 0.25% 1261 0.01% Address Routing (arpa)


Generated by Webalizer Version 2.20