Usage Statistics for push-pull.net

Summary Period: June 2017
Generated 01-Jul-2017 03:30 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 82087
Total Files 56810
Total Pages 13598
Total Visits 8892
Total KBytes 9486025
Total Unique Sites 9033
Total Unique URLs 1100
Total Unique Referrers 863
Total Unique User Agents 2161
. Avg Max
Hits per Hour 114 1471
Hits per Day 2736 3812
Files per Day 1893 2595
Pages per Day 453 1730
Sites per Day 301 553
Visits per Day 296 379
KBytes per Day 316201 472838
Hits by Response Code
Code 200 - OK 69.21% 56810
Code 206 - Partial Content 6.38% 5239
Code 301 - Moved Permanently 0.63% 516
Code 302 - Found 0.00% 2
Code 304 - Not Modified 2.68% 2199
Code 400 - Bad Request 0.05% 38
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.12% 95
Code 404 - Not Found 0.17% 143
Code 405 - Method Not Allowed 0.01% 5
Code 408 - Request Timeout 0.01% 7
Code 500 - Internal Server Error 20.73% 17017
Code 501 - Not Implemented 0.02% 15

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 2823 3.44% 1785 3.14% 414 3.04% 311 3.50% 433 4.79% 258747 2.73%
2 3395 4.14% 2196 3.87% 454 3.34% 335 3.77% 469 5.19% 422951 4.46%
3 2022 2.46% 1437 2.53% 421 3.10% 310 3.49% 375 4.15% 167136 1.76%
4 2252 2.74% 1709 3.01% 443 3.26% 326 3.67% 494 5.47% 330060 3.48%
5 3433 4.18% 2282 4.02% 646 4.75% 352 3.96% 479 5.30% 425807 4.49%
6 3516 4.28% 2595 4.57% 411 3.02% 314 3.53% 503 5.57% 333411 3.51%
7 3097 3.77% 2285 4.02% 498 3.66% 379 4.26% 531 5.88% 335766 3.54%
8 3608 4.40% 2592 4.56% 479 3.52% 367 4.13% 492 5.45% 375393 3.96%
9 2346 2.86% 1604 2.82% 355 2.61% 271 3.05% 441 4.88% 256622 2.71%
10 2384 2.90% 1546 2.72% 357 2.63% 260 2.92% 350 3.87% 361472 3.81%
11 2084 2.54% 1366 2.40% 321 2.36% 281 3.16% 487 5.39% 220793 2.33%
12 2711 3.30% 2016 3.55% 393 2.89% 283 3.18% 553 6.12% 320123 3.37%
13 3152 3.84% 2331 4.10% 430 3.16% 307 3.45% 553 6.12% 331953 3.50%
14 2086 2.54% 1516 2.67% 358 2.63% 297 3.34% 477 5.28% 319684 3.37%
15 3039 3.70% 1876 3.30% 448 3.29% 284 3.19% 512 5.67% 316462 3.34%
16 2429 2.96% 1747 3.08% 419 3.08% 284 3.19% 434 4.80% 201566 2.12%
17 2122 2.59% 1741 3.06% 469 3.45% 277 3.12% 402 4.45% 265254 2.80%
18 1892 2.30% 1420 2.50% 343 2.52% 274 3.08% 387 4.28% 282580 2.98%
19 2978 3.63% 2106 3.71% 381 2.80% 290 3.26% 475 5.26% 472838 4.98%
20 3812 4.64% 2010 3.54% 1730 12.72% 323 3.63% 505 5.59% 351755 3.71%
21 3570 4.35% 1965 3.46% 336 2.47% 268 3.01% 492 5.45% 288715 3.04%
22 2310 2.81% 1788 3.15% 411 3.02% 317 3.57% 481 5.32% 240916 2.54%
23 2408 2.93% 1601 2.82% 444 3.27% 279 3.14% 404 4.47% 349758 3.69%
24 2540 3.09% 1699 2.99% 409 3.01% 280 3.15% 397 4.39% 336958 3.55%
25 2158 2.63% 1557 2.74% 351 2.58% 261 2.94% 344 3.81% 249862 2.63%
26 2181 2.66% 1733 3.05% 344 2.53% 269 3.03% 429 4.75% 238298 2.51%
27 3635 4.43% 2173 3.83% 404 2.97% 275 3.09% 447 4.95% 466066 4.91%
28 2874 3.50% 2111 3.72% 347 2.55% 266 2.99% 469 5.19% 339193 3.58%
29 2707 3.30% 2077 3.66% 413 3.04% 282 3.17% 511 5.66% 313792 3.31%
30 2523 3.07% 1946 3.43% 369 2.71% 277 3.12% 457 5.06% 312094 3.29%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2802 3.41% 68 2065 3.63% 18 558 4.10% 9963 298885 3.15%
1 92 2778 3.38% 66 1993 3.51% 16 507 3.73% 10257 307699 3.24%
2 170 5107 6.22% 102 3081 5.42% 24 733 5.39% 19271 578131 6.09%
3 183 5507 6.71% 128 3869 6.81% 21 631 4.64% 15228 456853 4.82%
4 132 3978 4.85% 88 2659 4.68% 18 540 3.97% 19549 586461 6.18%
5 151 4551 5.54% 96 2884 5.08% 16 509 3.74% 16744 502326 5.30%
6 106 3206 3.91% 81 2436 4.29% 17 533 3.92% 8886 266576 2.81%
7 144 4346 5.29% 99 2992 5.27% 19 587 4.32% 16651 499529 5.27%
8 126 3801 4.63% 95 2859 5.03% 16 504 3.71% 13338 400149 4.22%
9 184 5546 6.76% 104 3147 5.54% 59 1793 13.19% 17053 511581 5.39%
10 117 3510 4.28% 83 2502 4.40% 16 498 3.66% 15946 478394 5.04%
11 120 3622 4.41% 82 2462 4.33% 20 600 4.41% 15329 459872 4.85%
12 90 2725 3.32% 66 1982 3.49% 16 492 3.62% 12124 363713 3.83%
13 136 4080 4.97% 84 2529 4.45% 15 462 3.40% 13236 397076 4.19%
14 93 2807 3.42% 71 2144 3.77% 16 496 3.65% 10644 319318 3.37%
15 97 2937 3.58% 73 2191 3.86% 15 468 3.44% 11317 339518 3.58%
16 122 3687 4.49% 77 2332 4.10% 17 518 3.81% 10217 306501 3.23%
17 85 2561 3.12% 52 1577 2.78% 16 494 3.63% 7513 225398 2.38%
18 77 2316 2.82% 58 1761 3.10% 14 432 3.18% 13113 393403 4.15%
19 85 2555 3.11% 69 2085 3.67% 13 419 3.08% 12588 377635 3.98%
20 84 2531 3.08% 66 1990 3.50% 14 425 3.13% 13850 415492 4.38%
21 84 2531 3.08% 66 1992 3.51% 16 501 3.68% 12007 360196 3.80%
22 80 2422 2.95% 54 1637 2.88% 14 429 3.15% 12060 361806 3.81%
23 72 2181 2.66% 54 1641 2.89% 15 469 3.45% 9317 279514 2.95%

Top 30 of 1100 Total URLs
# Hits KBytes URL
1 6978 8.50% 258916 2.73% /
2 3228 3.93% 1685531 17.77% /planting_for_prosperity.pdf
3 2079 2.53% 136 0.00% /robots.txt
4 1134 1.38% 981 0.01% /favicon.ico
5 849 1.03% 69992 0.74% /images/striga.jpg
6 797 0.97% 2363 0.02% /Jdefaultload.js
7 772 0.94% 1426 0.02% /Jhome.js
8 771 0.94% 17876 0.19% /ga.js
9 762 0.93% 84341 0.89% /push pull.JPG
10 760 0.93% 15162 0.16% /partner.css
11 757 0.92% 56187 0.59% /jquery-1.3.2.js
12 756 0.92% 1636 0.02% /Jdatepick.js
13 754 0.92% 4994 0.05% /base.css
14 734 0.89% 951 0.01% /jquery.calendar.css
15 730 0.89% 15234 0.16% /jquery.calendar.js
16 727 0.89% 4172 0.04% /jquery.magnifier.js
17 724 0.88% 4824 0.05% /base_all.css
18 683 0.83% 4474 0.05% /images/page209a.JPG
19 619 0.75% 216342 2.28% /images/graph.jpg
20 601 0.73% 367 0.00% /images/partners/mc.PNG
21 597 0.73% 82 0.00% /twitter-icon3.gif
22 576 0.70% 1562 0.02% /images/footerbg2.png
23 567 0.69% 714 0.01% /images/partners/2mmcknight.PNG
24 567 0.69% 1525 0.02% /linkimg2.png
25 564 0.69% 4825 0.05% /images/partners/2eu.PNG
26 555 0.68% 3278 0.03% /images/partners/2biovision.PNG
27 549 0.67% 63 0.00% /facebook-icon3.gif
28 548 0.67% 1602 0.02% /youtube-icon4.png
29 512 0.62% 9326 0.10% /images/banner.png
30 458 0.56% 154130 1.62% /Climate-smart_Push-Pull.pdf

Top 10 of 1100 Total URLs By KBytes
# Hits KBytes URL
1 3228 3.93% 1685531 17.77% /planting_for_prosperity.pdf
2 87 0.11% 836596 8.82% /A-cure-for-Africa's-soil.pdf
3 213 0.26% 472754 4.98% /ffs.pdf
4 144 0.18% 382463 4.03% /ClimateSmart_Push-pull-flyer_F.pdf
5 179 0.22% 368050 3.88% /farmers_success.pdf
6 249 0.30% 259263 2.73% /striga_brochure.pdf
7 6978 8.50% 258916 2.73% /
8 120 0.15% 232676 2.45% /Push-pull-Second-Edition-Swahili.pdf
9 125 0.15% 226781 2.39% /step_step.pdf
10 619 0.75% 216342 2.28% /images/graph.jpg

Top 10 of 164 Total Entry Pages
# Hits Visits URL
1 6978 8.50% 6054 74.25% /
2 233 0.28% 194 2.38% /push_pull_works.htm
3 127 0.15% 125 1.53% /adaptation/
4 154 0.19% 125 1.53% /napier_grass.html
5 120 0.15% 94 1.15% /khan.htm
6 105 0.13% 93 1.14% /striga/Striga
7 94 0.11% 77 0.94% /sudan.html
8 62 0.08% 50 0.61% /habitat.htm
9 54 0.07% 45 0.55% /striga/stemborer.html
10 58 0.07% 44 0.54% /adaptation/adaptation

Top 10 of 161 Total Exit Pages
# Hits Visits URL
1 6978 8.50% 5957 73.74% /
2 233 0.28% 185 2.29% /push_pull_works.htm
3 127 0.15% 143 1.77% /adaptation/
4 154 0.19% 116 1.44% /napier_grass.html
5 105 0.13% 95 1.18% /striga/Striga
6 120 0.15% 93 1.15% /khan.htm
7 94 0.11% 76 0.94% /sudan.html
8 67 0.08% 61 0.76% /striga/
9 62 0.08% 46 0.57% /habitat.htm
10 58 0.07% 41 0.51% /adaptation/adaptation

Top 30 of 9033 Total Sites
# Hits Files KBytes Visits Hostname
1 3085 3.76% 1830 3.22% 317580 3.35% 30 0.34% 41-139-191-250.safaricombusiness.co.ke
2 989 1.20% 679 1.20% 203522 2.15% 79 0.89% spider-77-88-47-16.yandex.com
3 947 1.15% 108 0.19% 5132 0.05% 2 0.02% 168.235.194.18
4 910 1.11% 787 1.39% 137929 1.45% 48 0.54% msnbot-157-55-39-35.search.msn.com
5 753 0.92% 546 0.96% 70850 0.75% 11 0.12% 197-248-44-39.safaricombusiness.co.ke
6 595 0.72% 506 0.89% 38672 0.41% 2 0.02% 31.10.174.34
7 498 0.61% 498 0.88% 15835 0.17% 0 0.00% 137.224.252.12
8 486 0.59% 486 0.86% 19158 0.20% 0 0.00% 61.60.77.50
9 458 0.56% 440 0.77% 14343 0.15% 63 0.71% hn.kd.ny.adsl
10 452 0.55% 251 0.44% 122534 1.29% 63 0.71% crawl-66-249-75-3.googlebot.com
11 423 0.52% 368 0.65% 19504 0.21% 3 0.03% kokosnoot.wur.nl
12 411 0.50% 356 0.63% 66978 0.71% 24 0.27% msnbot-207-46-13-116.search.msn.com
13 408 0.50% 227 0.40% 76542 0.81% 60 0.67% crawl-66-249-75-5.googlebot.com
14 395 0.48% 395 0.70% 13624 0.14% 395 4.44% 91.230.47.3
15 389 0.47% 357 0.63% 135904 1.43% 48 0.54% msnbot-157-55-39-240.search.msn.com
16 372 0.45% 343 0.60% 124372 1.31% 46 0.52% msnbot-207-46-13-105.search.msn.com
17 366 0.45% 213 0.37% 7598 0.08% 2 0.02% 248-215-128-083.dynamic.caiway.nl
18 361 0.44% 287 0.51% 9535 0.10% 0 0.00% 160.242.53.192
19 341 0.42% 265 0.47% 2738 0.03% 77 0.87% 216.244.66.197
20 317 0.39% 258 0.45% 3173 0.03% 68 0.76% 216.244.66.249
21 311 0.38% 266 0.47% 17780 0.19% 5 0.06% 68-187-137-16.dhcp.eucl.wi.charter.com
22 311 0.38% 193 0.34% 114649 1.21% 51 0.57% crawl-66-249-75-7.googlebot.com
23 297 0.36% 297 0.52% 23996 0.25% 0 0.00% a83-163-233-65.adsl.xs4all.nl
24 294 0.36% 175 0.31% 3064 0.03% 3 0.03% redline-shop.tradesoft.ru
25 287 0.35% 263 0.46% 113880 1.20% 30 0.34% msnbot-40-77-167-20.search.msn.com
26 284 0.35% 249 0.44% 27436 0.29% 1 0.01% 213.55.112.56
27 268 0.33% 220 0.39% 13116 0.14% 1 0.01% kbw-reserved-41-222-21-210.iconnect.zm
28 258 0.31% 188 0.33% 56189 0.59% 26 0.29% b110086.yse.yahoo.net
29 242 0.29% 240 0.42% 8144 0.09% 1 0.01% 137.224.252.13
30 241 0.29% 151 0.27% 99548 1.05% 5 0.06% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com

Top 10 of 9033 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3085 3.76% 1830 3.22% 317580 3.35% 30 0.34% 41-139-191-250.safaricombusiness.co.ke
2 989 1.20% 679 1.20% 203522 2.15% 79 0.89% spider-77-88-47-16.yandex.com
3 910 1.11% 787 1.39% 137929 1.45% 48 0.54% msnbot-157-55-39-35.search.msn.com
4 389 0.47% 357 0.63% 135904 1.43% 48 0.54% msnbot-157-55-39-240.search.msn.com
5 174 0.21% 157 0.28% 134275 1.42% 4 0.04% server.citigas.it
6 372 0.45% 343 0.60% 124372 1.31% 46 0.52% msnbot-207-46-13-105.search.msn.com
7 452 0.55% 251 0.44% 122534 1.29% 63 0.71% crawl-66-249-75-3.googlebot.com
8 311 0.38% 193 0.34% 114649 1.21% 51 0.57% crawl-66-249-75-7.googlebot.com
9 287 0.35% 263 0.46% 113880 1.20% 30 0.34% msnbot-40-77-167-20.search.msn.com
10 241 0.29% 151 0.27% 99548 1.05% 5 0.06% eth0-0-fw3-1-ap-r137-3-va3.blackboard.com

Top 30 of 863 Total Referrers
# Hits Referrer
1 38580 47.00% - (Direct Request)
2 1119 1.36% https://www.google.com/
3 364 0.44% https://www.google.co.in/
4 346 0.42% http://jomternakkambing.blogspot.my/2008/03/panduan-asas-memulakan-penternakan.html
5 179 0.22% https://www.bing.com/
6 156 0.19% http://www.google.com/url
7 129 0.16% http://jutawanagro-adamagrofarm.blogspot.my/2009/12/pemakanan-penjagaan-kambing.html
8 125 0.15% https://www.google.co.uk/
9 106 0.13% http://yandex.ru/clck/jsredir
10 101 0.12% https://www.google.nl/
11 86 0.10% https://www.google.com.ph/
12 78 0.10% http://www.google.com.mm/url
13 75 0.09% http://www.dogpile.com/search/web
14 62 0.08% http://www.google.com/search
15 62 0.08% https://www.google.com.br/
16 59 0.07% http://www.bing.com/images/search
17 58 0.07% https://www.google.de/
18 53 0.06% http://m.facebook.com/
19 50 0.06% https://www.google.fr/
20 48 0.06% https://www.google.cm
21 47 0.06% http://www.bing.com/search
22 47 0.06% https://search.yahoo.com/
23 47 0.06% https://www.google.de
24 45 0.05% http://www.google.co.in/search
25 43 0.05% https://www.google.ca/
26 43 0.05% https://www.google.co.th/
27 39 0.05% https://www.google.it/
28 37 0.05% http://www.google.com/m
29 36 0.04% https://www.google.com
30 34 0.04% https://translate.googleusercontent.com/translate_c

Top 20 of 43 Total Search Strings
# Hits Search String
1 8 11.76% striga
2 5 7.35% striga weed
3 4 5.88% push pull technology in agriculture
4 3 4.41% push anda pull technologies
5 2 2.94% maize stalk borer
6 2 2.94% napier foder grass
7 2 2.94% napier grass spacing
8 2 2.94% push pull technology
9 2 2.94% push-pull methods of controlling striga weed
10 2 2.94% push-pull methods of controlling striga weed in maize
11 2 2.94% stem borer in maize
12 2 2.94% stem borer of maize
13 2 2.94% what is stem borer
14 1 1.47% brinjal foot and shoot borer life cycle
15 1 1.47% cotton stainer life cycle
16 1 1.47% desmodium pest management
17 1 1.47% disadvantages of decumbent types of grasses
18 1 1.47% discuss pull push strategy in control of maize stalk borer
19 1 1.47% explain push-pull method for control of striga weed in maize production
20 1 1.47% how long does nappier grass take to mature

Top 15 of 2161 Total User Agents
# Hits User Agent
1 5579 6.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 4957 6.04% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 3469 4.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 2615 3.19% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
5 2417 2.94% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 2190 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 2170 2.64% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 1923 2.34% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
9 1829 2.23% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
10 1500 1.83% Mozilla/5.0 Jorgee
11 1383 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
12 1131 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:53.0) Gecko/20100101 Firefox/53.0
13 1066 1.30% Mozilla/5.0 (Linux; U; Android 5.1.1; en-US; HUAWEI SCL-U31 Build/HuaweiSCL-U31) AppleWebKit/534.30 (KHTML, like Gecko) Versi
14 1043 1.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
15 911 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko

Usage by Country for June 2017

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 28030 34.15% 21214 37.34% 2253408 23.76% Unresolved/Unknown
2 24951 30.40% 19651 34.59% 4404096 46.43% Commercial (com)
3 9257 11.28% 7150 12.59% 763205 8.05% Network (net)
4 4494 5.47% 2909 5.12% 446931 4.71% Kenya
5 2863 3.49% 2149 3.78% 236587 2.49% Germany
6 1570 1.91% 1192 2.10% 133571 1.41% Netherlands
7 1416 1.72% 1106 1.95% 157639 1.66% Switzerland
8 911 1.11% 623 1.10% 231334 2.44% Russian Federation
9 882 1.07% 512 0.90% 84087 0.89% Czech Republic
10 710 0.86% 435 0.77% 47291 0.50% Brazil
11 512 0.62% 401 0.71% 182351 1.92% Italy
12 495 0.60% 364 0.64% 46992 0.50% India
13 353 0.43% 205 0.36% 40559 0.43% France
14 330 0.40% 270 0.48% 21878 0.23% Educational (edu)
15 269 0.33% 221 0.39% 13353 0.14% Zambia
16 263 0.32% 227 0.40% 10908 0.11% Non-Profit (org)
17 240 0.29% 197 0.35% 36515 0.38% Mexico
18 236 0.29% 174 0.31% 21069 0.22% Belgium
19 228 0.28% 187 0.33% 4592 0.05% European Union
20 227 0.28% 209 0.37% 7911 0.08% China
21 205 0.25% 145 0.26% 21586 0.23% United Kingdom
22 201 0.24% 77 0.14% 2062 0.02% Turkey
23 192 0.23% 66 0.12% 7828 0.08% Canada
24 190 0.23% 131 0.23% 8326 0.09% Poland
25 184 0.22% 140 0.25% 17136 0.18% Australia
26 180 0.22% 134 0.24% 5298 0.06% Colombia
27 169 0.21% 145 0.26% 18689 0.20% New Zealand
28 134 0.16% 115 0.20% 4376 0.05% Ireland
29 133 0.16% 131 0.23% 299 0.00% Address Routing (arpa)
30 128 0.16% 97 0.17% 4588 0.05% Finland


Generated by Webalizer Version 2.20